USGA.org
Folds of Honor

The Pompey Club - PO Box 205 - 7200 Hamilton Rd. - Pompey, NY 13138

(315) 677 3559 - office@pompeyclub.com

The Pompey Club

Copyright 2024. All rights reserved.

 

Related Links:




Hole 1 2 3 4 5 6 7 8 9 Out
Black 354 321 176 355 562 187 575 205 442 3177
Blue 345 305 165 345 555 175 564 195 425 3074
White 342 289 159 335 548 168 553 192 415 3001
Gold 335 246 150 300 485 160 470 170 386 2702
Handicap 11 15 17 13 3 7 1 9 5  
Par 4 4 3 4 5 3 5 3 4 35
Red 329 200 144 295 470 155 460 145 385 2583
Handicap 9 17 13 7 3 11 1 15 5  
Par 4 4 3 4 5 3 5 3 5 36

 

Hole 10 11 12 13 14 15 16 17 18 In Tot
Black 365 516 503 175 350 418 218 543 385 3473 6650
Blue 320 500 500 165 345 413 164 535 383 3325 6399
White 315 491 496 155 340 407 159 531 380 3274 6275
Gold 310 412 484 140 300 330 140 435 345 2896 5598
Handicap 16 4 6 18 12 2 14 10 8    
Par 4 5 5 3 4 4 3 5 4 37 72
Red 265 407 478 134 290 326 124 431 340 2795 5378
Handicap 14 6 2 18 10 12 16 4 8    
Par 4 4 4 3 5 4 4 3 5 37 73

 

Black
Rating 72.0
Slope 127

Blue
Rating 71.0
Slope 121

White
Rating M:70.3 L:74.3
Slope M:120 L:130
Gold
Rating M:67.6 L:71.4
Slope M:111 L:117
Red
Rating 70.8
Slope 111
ghin.com

The Pompey Club Proudly Supports:

PGA

The Pompey Club Scorecard